Datasheet
LIMF (10-480W) Datasheet – 10-480W DIN Rail Power Supply
Technical specifications and parameters for LIMF (10-480W) series DIN Rail Power Supply. high efficiency 93%.
LIMF (10-480W) Datasheet
DIN Rail Power Supply technical specifications for LIMF (10-480W) series (10-480W). high efficiency 93%. Download the PDF for complete details.
Download Datasheet PDFLIMF (10-480W) Datasheet – 10-480W DIN Rail Power Supply
LIMF (10-480W) datasheet provides complete technical specifications including input/output parameters, efficiency, isolation voltage, protection features, and mechanical dimensions. This DIN Rail Power Supply with 10-480W power range is designed for Control cabinet power distribution.
Key Specifications
| Parameter | Value |
|---|---|
| Power | 10W |
| Input Voltage | 90-264 VAC / 120-370 VDC |
| Output Voltage | 5 VDC |
| Output Current | 2A |
| Efficiency | 4000VAC% |
| Isolation | 4kVAC |
Complete Model List
| Model | Power | Input | Output | Current | Efficiency | Isolation |
|---|---|---|---|---|---|---|
| LI10-20B05PU | 10W | 90-264 VAC / 120-370 VDC | 5 VDC | 2A | 4000VAC% | 4kVAC |
| LI15-20B05PR2 | 12W | 85-264 VAC / 120-370 VDC | 5 VDC | 2.4A | 4000VAC% | 4kVAC |
| LI20-20B05PU | 15W | 85-264 VAC / 120-370 VDC | 5 VDC | 3A | 4000VAC% | 4kVAC |
| LI30-20B05PR2 | 15W | 85-264 VAC / 120-370 VDC | 5 VDC | 3A | 4000VAC% | 4kVAC |
| LI40-20B05PU | 30W | 85-264 VAC / 120-370 VDC | 5 VDC | 6A | 4000VAC% | 4kVAC |
| LI60-20B05PR2 | 32.5W | 85-264 VAC / 120-370 VDC | 5 VDC | 6.5A | 4000VAC% | 4kVAC |
| LI100-20B12PR3 | 90W | 85-264 VAC / 120-370 VDC | 12 VDC | 7.5A | 4000VAC% | 4kVAC |
| LI150-20B12PR2 | 135.6W | 85-264 VAC / 120-370 VDC | 12 VDC | 11.3A | 4000VAC% | 4kVAC |
Application Notes
- Control cabinet power distribution
- Factory automation and PLC systems
- Building management systems
- Marine and offshore applications
Related DIN Rail Power Supply Series
Download the complete LIMF (10-480W) datasheet PDF for detailed specifications, or contact ModulesLink for technical support, sample requests, and volume pricing.