SIP/DIP Unregulated (0.25-3W) Datasheet – 1W Convertidor DC-DC entrada fija
Especificaciones y parámetros técnicos para la serie SIP/DIP Unregulated (0.25-3W) Convertidor DC-DC entrada fija. amplio rango de temperatura operativa.
SIP/DIP Unregulated (0.25-3W) Datasheet
Especificaciones técnicas de Convertidor DC-DC entrada fija para la serie SIP/DIP Unregulated (0.25-3W) (1W). amplio rango de temperatura operativa. Descargue el PDF para obtener detalles completos.
Descargar datasheet PDFSIP/DIP Unregulated (0.25-3W) Datasheet – 1W Convertidor DC-DC entrada fija
El datasheet de SIP/DIP Unregulated (0.25-3W) proporciona especificaciones técnicas completas, incluyendo parámetros de entrada/salida, eficiencia, voltaje de aislamiento, funciones de protección y dimensiones mecánicas. Este Convertidor DC-DC entrada fija con un rango de potencia de 1W está diseñado para Aislamiento de señales de control industrial y otras aplicaciones.
Especificaciones clave
| Parámetro | Valor |
|---|---|
| Potencia | 1W |
| Voltaje de entrada | 3.3VDC |
| Voltaje de salida | ±5 VDC |
| Corriente de salida | 0.1A |
| Eficiencia | — |
| Aislamiento | 1500VDC |
Lista completa de modelos
| Modelo | Potencia | Entrada | Salida | Corriente | Eficiencia | Aislamiento |
|---|---|---|---|---|---|---|
| A0305S-1WR3 | 1W | 3.3VDC | ±5 VDC | 0.1A | — | 1500VDC |
| A0503S-1WR3 | 1W | 5VDC | ±3.3 VDC | 0.15A | — | 1500VDC |
| A0505S-1WR3 | 1W | 5VDC | ±5 VDC | 0.1A | — | 1500VDC |
| A0509S-1WR3 | 1W | 5VDC | ±9 VDC | 0.06A | — | 1500VDC |
| A0512S-1WR3 | 1W | 5VDC | ±12 VDC | 0.04A | — | 1500VDC |
| A0515S-1WR3 | 1W | 5VDC | ±15 VDC | 0.03A | — | 1500VDC |
| A0524S-1WR3 | 1W | 5VDC | ±24 VDC | 0.02A | — | 1500VDC |
| A1203S-1WR3 | 1W | 12VDC | ±3.3 VDC | 0.15A | — | 1500VDC |
| A1205S-1WR3 | 1W | 12VDC | ±5 VDC | 0.1A | — | 1500VDC |
| A1212S-1WR3 | 1W | 12VDC | ±12 VDC | 0.04A | — | 1500VDC |
| A1215S-1WR3 | 1W | 12VDC | ±15 VDC | 0.03A | — | 1500VDC |
| A1224S-1WR3 | 1W | 12VDC | ±24 VDC | 0.02A | — | 1500VDC |
| A1505S-1WR3 | 1W | 15VDC | ±5 VDC | 0.1A | — | 1500VDC |
| A1512S-1WR3 | 1W | 15VDC | ±12 VDC | 0.04A | — | 1500VDC |
| A1515S-1WR3 | 1W | 15VDC | ±15 VDC | 0.03A | — | 1500VDC |
| A2405S-1WR3 | 1W | 24VDC | ±5 VDC | 0.1A | — | 1500VDC |
| A2412S-1WR3 | 1W | 24VDC | ±12 VDC | 0.04A | — | 1500VDC |
| A2415S-1WR3 | 1W | 24VDC | ±15 VDC | 0.03A | — | 1500VDC |
| A1209S-1WR3 | 1W | 12VDC | ±9 VDC | 0.06A | — | 1500VDC |
| A2409S-1WR3 | 1W | 24VDC | ±9 VDC | 0.06A | — | 1500VDC |
| A2424S-1WR3 | 1W | 24VDC | ±24 VDC | 0.02A | — | 1500VDC |
| B0303LS-1WR3 | 1W | 3.3VDC | 3.3 VDC | 0.3A | — | 1500VDC |
| B0305LS-1WR3 | 1W | 3.3VDC | 5 VDC | 0.2A | — | 1500VDC |
| B0503LS-1WR3 | 1W | 5VDC | 3.3 VDC | 0.3A | — | 1500VDC |
| B0505LS-1WR3 | 1W | 5VDC | 5 VDC | 0.2A | — | 1500VDC |
| B0509LS-1WR3 | 1W | 5VDC | 9 VDC | 0.11A | — | 1500VDC |
| B0512LS-1WR3 | 1W | 5VDC | 12 VDC | 0.08A | — | 1500VDC |
| B0515LS-1WR3 | 1W | 5VDC | 15 VDC | 0.07A | — | 1500VDC |
| B0524LS-1WR3 | 1W | 5VDC | 24 VDC | 0.04A | — | 1500VDC |
| B1203LS-1WR3 | 1W | 12VDC | 3.3 VDC | 0.3A | — | 1500VDC |
Notas de aplicación
- Aislamiento de señales de control industrial
- Equipamiento médico y de instrumentación
- Sistemas de adquisición de datos
- Control de procesos y SCADA
Series relacionadas Convertidor DC-DC entrada fija
- SMD Unregulated (0.2-2W) DC-DC Fixed Input Converter
- SMD Regulated (0.75-1W) DC-DC Fixed Input Converter
- SIP/DIP Regulated (0.75-2W) DC-DC Fixed Input Converter
Descargue el datasheet completo de SIP/DIP Unregulated (0.25-3W) en PDF para especificaciones detalladas, o contacte a ModulesLink para soporte técnico, solicitudes de muestras y precios por volumen.