DC-DC Fixed Input Converter
SIP/DIP Regulated (0.75-2W) – 0.75-1W DC-DC Fixed Input Converter
DC-DC Fixed Input Converter series with 30 models. wide operating temperature. CE certified, CB certified, UL certified, CQC certified, RoHS certified, REACH certified.
Key Features
- SIP/DIP package, regulated output
- 0.75-2W output power
- 3000VDC isolation voltage
- Fixed input voltage
- Operating temperature -40°C to +105°C
- Output voltage regulation
SIP/DIP Regulated (0.75-2W) Model Specifications
| Model | Power | Input | Output | Current | Efficiency | Isolation |
|---|---|---|---|---|---|---|
| IB0503S-W75R3 | 0.75W | 5 VAC / 3.3 VDC | 1 VDC | 1500VDC | SIP% | 11.60*6.00*10.16 |
| IB0505S-W75R3 | 0.75W | 5 VAC / 5 VDC | 1 VDC | 1500VDC | SIP% | 11.60*6.00*10.16 |
| IB0512S-W75R3 | 0.75W | 5 VAC / 12 VDC | 1 VDC | 1500VDC | SIP% | 11.60*6.00*10.16 |
| IB1203S-W75R3 | 0.75W | 12 VAC / 3.3 VDC | 1 VDC | 1500VDC | SIP% | 11.60*6.00*10.16 |
| IB1205S-W75R3 | 0.75W | 12 VAC / 5 VDC | 1 VDC | 1500VDC | SIP% | 11.60*6.00*10.16 |
| IB1212S-W75R3 | 0.75W | 12 VAC / 12 VDC | 1 VDC | 1500VDC | SIP% | 11.60*6.00*10.16 |
| IB1215S-W75R3 | 0.75W | 12 VAC / 15 VDC | 1 VDC | 1500VDC | SIP% | 11.60*6.00*10.16 |
| IB2403S-W75R3 | 0.75W | 24 VAC / 3.3 VDC | 1 VDC | 1500VDC | SIP% | 11.60*6.00*10.16 |
| IB2405S-W75R3 | 0.75W | 24 VAC / 5 VDC | 1 VDC | 1500VDC | SIP% | 11.60*6.00*10.16 |
| IB2412S-W75R3 | 0.75W | 24 VAC / 12 VDC | 1 VDC | 1500VDC | SIP% | 11.60*6.00*10.16 |
| IB2415S-W75R3 | 0.75W | 24 VAC / 15 VDC | 1 VDC | 1500VDC | SIP% | 11.60*6.00*10.16 |
| IB0515S-W75R3 | 0.75W | 5 VAC / 15 VDC | 1 VDC | 1500VDC | SIP% | 11.60*6.00*10.16 |
| IB1205LS-1WR3 | 1W | 12 VAC / 5 VDC | 1 VDC | 1500VDC | SIP% | 19.65*6.00*10.16 |
| IB1209LS-1WR3 | 1W | 12 VAC / 9 VDC | 1 VDC | 1500VDC | SIP% | 19.65*6.00*10.16 |
| IB1212LS-1WR3 | 1W | 12 VAC / 12 VDC | 1 VDC | 1500VDC | SIP% | 19.65*6.00*10.16 |
| IB1215LS-1WR3 | 1W | 12 VAC / 15 VDC | 1 VDC | 1500VDC | SIP% | 19.65*6.00*10.16 |
| IB1505LS-1WR3 | 1W | 15 VAC / 5 VDC | 1 VDC | 1500VDC | SIP% | 19.65*6.00*10.16 |
| IB1515LS-1WR3 | 1W | 15 VAC / 15 VDC | 1 VDC | 1500VDC | SIP% | 19.65*6.00*10.16 |
| IB2403LS-1WR3 | 1W | 24 VAC / 3.3 VDC | 1 VDC | 1500VDC | SIP% | 19.65*6.00*10.16 |
| IB2405LS-1WR3 | 1W | 24 VAC / 5 VDC | 1 VDC | 1500VDC | SIP% | 19.65*6.00*10.16 |
| IB2412LS-1WR3 | 1W | 24 VAC / 12 VDC | 1 VDC | 1500VDC | SIP% | 19.65*6.00*10.16 |
| IB2415LS-1WR3 | 1W | 24 VAC / 15 VDC | 1 VDC | 1500VDC | SIP% | 19.65*6.00*10.16 |
| IB0503LS-1WR3 | 1W | 5 VAC / 3.3 VDC | 1 VDC | 1500VDC | SIP% | 19.65*6.00*10.16 |
| IB0505LS-1WR3 | 1W | 5 VAC / 5 VDC | 1 VDC | 1500VDC | SIP% | 19.65*6.00*10.16 |
| IB0509LS-1WR3 | 1W | 5 VAC / 9 VDC | 1 VDC | 1500VDC | SIP% | 19.65*6.00*10.16 |
| IB0512LS-1WR3 | 1W | 5 VAC / 12 VDC | 1 VDC | 1500VDC | SIP% | 19.65*6.00*10.16 |
| IB0515LS-1WR3 | 1W | 5 VAC / 15 VDC | 1 VDC | 1500VDC | SIP% | 19.65*6.00*10.16 |
| IB0524LS-1WR3 | 1W | 5 VAC / 24 VDC | 1 VDC | 1500VDC | SIP% | 19.65*6.00*10.16 |
| IB0305LS-1WR3 | 1W | 3.3 (3.14-3.47) VAC / 5 VDC | 1 VDC | 1500VDC | SIP% | 19.65*6.00*10.16 |
| IF0503S-1WR3 | 1W | 5 VAC / 3.3 VDC | 1 VDC | 3000VDC | SIP% | 19.65*6.00*10.16 |
Applications
- Industrial control signal isolation
- Medical and instrumentation equipment
- Data acquisition systems
- Process control and SCADA