DC-DC Fixed Input Converter
SMD Regulated (0.75-1W) – 0.75-1W DC-DC Fixed Input Converter
DC-DC Fixed Input Converter series with 30 models. wide operating temperature. CE certified, CB certified, UL certified, CQC certified, RoHS certified, REACH certified.
Key Features
- SMD package, regulated output
- 0.75-1W output power
- 3000VDC isolation voltage
- Fixed input voltage
- Operating temperature -40°C to +105°C
- Output voltage regulation
SMD Regulated (0.75-1W) Model Specifications
| Model | Power | Input | Output | Current | Efficiency | Isolation |
|---|---|---|---|---|---|---|
| IB0503XT-W75R3 | 0.75W | 5 VAC / 3.3 VDC | 1 VDC | 1500VDC | SMD% | 13.20*11.40*7.25 |
| IB0505XT-W75R3 | 0.75W | 5 VAC / 5 VDC | 1 VDC | 1500VDC | SMD% | 13.20*11.40*7.25 |
| IB0512XT-W75R3 | 0.75W | 5 VAC / 12 VDC | 1 VDC | 1500VDC | SMD% | 13.20*11.40*7.25 |
| IB0515XT-W75R3 | 0.75W | 5 VAC / 15 VDC | 1 VDC | 1500VDC | SMD% | 13.20*11.40*7.25 |
| IB1205XT-W75R3 | 0.75W | 12 VAC / 5 VDC | 1 VDC | 1500VDC | SMD% | 13.20*11.40*7.25 |
| IB1212XT-W75R3 | 0.75W | 12 VAC / 12 VDC | 1 VDC | 1500VDC | SMD% | 13.20*11.40*7.25 |
| IB0509XT-W75R3 | 0.75W | 5 VAC / 9 VDC | 1 VDC | 1500VDC | SMD% | 13.20*11.40*7.25 |
| IB1215XT-W75R3 | 0.75W | 12 VAC / 15 VDC | 1 VDC | 1500VDC | SMD% | 13.20*11.40*7.25 |
| IB0505XT-W75R3G | 0.75W | 5 (4.75-5.25) VAC / 5 VDC | 1 VDC | 1500VDC | SMD% | 13.20*11.40*7.25 |
| IF0503XT-1WR3 | 1W | 5 VAC / 3.3 VDC | 1 VDC | 3000VDC | SMD% | 15.24*11.40*7.25 |
| IF0505XT-1WR3 | 1W | 5 VAC / 5 VDC | 1 VDC | 3000VDC | SMD% | 15.24*11.40*7.25 |
| IF0512XT-1WR3 | 1W | 5 VAC / 12 VDC | 1 VDC | 3000VDC | SMD% | 15.24*11.40*7.25 |
| IF0515XT-1WR3 | 1W | 5 VAC / 15 VDC | 1 VDC | 3000VDC | SMD% | 15.24*11.40*7.25 |
| IF1205XT-1WR3 | 1W | 12 VAC / 5 VDC | 1 VDC | 3000VDC | SMD% | 15.24*11.40*7.25 |
| IF1212XT-1WR3 | 1W | 12 VAC / 12 VDC | 1 VDC | 3000VDC | SMD% | 15.24*11.40*7.25 |
| IF2405XT-1WR3 | 1W | 24 VAC / 5 VDC | 1 VDC | 3000VDC | SMD% | 15.24*11.40*7.25 |
| IF2412XT-1WR3 | 1W | 24 VAC / 12 VDC | 1 VDC | 3000VDC | SMD% | 15.24*11.40*7.25 |
| IF1205XT-1WR3-TR | 1W | 12 VAC / 5 VDC | 1 VDC | 3000VDC | SMD% | 15.24*11.40*7.25 |
| IB1205XT-1WR3 | 1W | 12 VAC / 5 VDC | 1 VDC | 1500VDC | SMD% | 15.24*11.40*7.25 |
| IB1212XT-1WR3 | 1W | 12 VAC / 12 VDC | 1 VDC | 1500VDC | SMD% | 15.24*11.40*7.25 |
| IB2405XT-1WR3 | 1W | 24 VAC / 5 VDC | 1 VDC | 1500VDC | SMD% | 15.24*11.40*7.25 |
| IB2412XT-1WR3 | 1W | 24 VAC / 12 VDC | 1 VDC | 1500VDC | SMD% | 15.24*11.40*7.25 |
| IB0503XT-1WR3 | 1W | 5 VAC / 3.3 VDC | 1 VDC | 1500VDC | SMD% | 15.24*11.40*7.25 |
| IB0505XT-1WR3 | 1W | 5 VAC / 5 VDC | 1 VDC | 1500VDC | SMD% | 15.24*11.40*7.25 |
| IB0512XT-1WR3 | 1W | 5 VAC / 12 VDC | 1 VDC | 1500VDC | SMD% | 15.24*11.40*7.25 |
| IB1215XT-1WR3 | 1W | 12 VAC / 15 VDC | 1 VDC | 1500VDC | SMD% | 15.24*11.40*7.25 |
| IB2415XT-1WR3 | 1W | 24 VAC / 15 VDC | 1 VDC | 1500VDC | SMD% | 15.24*11.40*7.25 |
| IB0509XT-1WR3 | 1W | 5 VAC / 9 VDC | 1 VDC | 1500VDC | SMD% | 15.24*11.40*7.25 |
| IB0515XT-1WR3 | 1W | 5 VAC / 15 VDC | 1 VDC | 1500VDC | SMD% | 15.24*11.40*7.25 |
| IB1505XT-1WR3 | 1W | 15 VAC / 5 VDC | 1 VDC | 1500VDC | SMD% | 15.24*11.40*7.25 |
Applications
- Industrial control signal isolation
- Medical and instrumentation equipment
- Data acquisition systems
- Process control and SCADA