Multiple Outputs (30-550W) Datasheet – 30-550W AC-DC Enclosed Power Supply
Technical specifications and parameters for Multiple Outputs (30-550W) series AC-DC Enclosed Power Supply. 4000VAC isolation voltage.
Multiple Outputs (30-550W) Datasheet
AC-DC Enclosed Power Supply technical specifications for Multiple Outputs (30-550W) series (30-550W). 4000VAC isolation voltage. Download the PDF for complete details.
Download Datasheet PDFMultiple Outputs (30-550W) Datasheet – 30-550W AC-DC Enclosed Power Supply
Multiple Outputs (30-550W) datasheet provides complete technical specifications including input/output parameters, efficiency, isolation voltage, protection features, and mechanical dimensions. This AC-DC Enclosed Power Supply with 30-550W power range is designed for Industrial automation and control systems.
Key Specifications
| Parameter | Value |
|---|---|
| Power | 30W |
| Input Voltage | 85-264 VAC / 100-370 VDC |
| Output Voltage | 5,12,-12,24 VDC |
| Output Current | 2A,0.3A,0.3A,0.5A |
| Efficiency | 4% |
| Isolation | 83 |
Complete Model List
| Model | Power | Input | Output | Current | Efficiency | Isolation |
|---|---|---|---|---|---|---|
| LM30-00J0512-03E | 30W | 85-264 VAC / 100-370 VDC | 5,12,-12,24 VDC | 2A,0.3A,0.3A,0.5A | 4% | 83 |
| LM35-10D0515-12 | 33W | 85-264 VAC / 120-370 VDC | 5,15 VDC | 3A,1.2A | 2% | 81 |
| LM50-10C051212-20 | 50W | 85-264 VAC / 120-370 VDC | 5,12,-12 VDC | 4A,2A,0.5A | 3% | 81 |
| LM60-12A15 | 60W | 165-264 VAC / 180-370 VDC | 15,-15 VDC | 2A,2A | 2% | 82 |
| LM60-10A15 | 60W | 85-264 VAC / 120-370 VDC | 15,-15 VDC | 2A | 2% | 82 |
| LM65-10D0524-20 | 68W | 90-264 VAC / 120-370 VDC | 5,24 VDC | 4A,2A | 2% | 82 |
| LM75-10D0512-40 | 68W | 120-373 VAC / 90-264 VDC | 5,12 VDC | 4A | 2% | 82 |
| LM90-12A15 | 90W | 165-264 VAC / 180-370 VDC | 15,-15 VDC | 3A,3A | 2% | 82 |
| LM100-10C051212-35 | 94W | 90-264 VAC / 120-370 VDC | 5,12,-12 VDC | 8A,3.5A,1A | 3% | 84 |
| LM150-12D0512-40 | 150W | 176-264 VAC / 250-373 VDC | 5,12 VDC | 20A,4.17A | 2% | 80 |
| LM150-10D1224-32 | 150W | 85-264 VAC / 120-370 VDC | 12,24 VDC | 6A,3.25A | 2% | 86 |
| LM350-12D3012-40 | 348W | 176-285 VAC / 240-400 VDC | 30,12 VDC | 10A,4A | 2% | 92 |
| LM450-12D3209-50 | 451W | 176-285 VAC / 240-400 VDC | 32,9 VDC | 12.7A,5A | 2% | 92 |
| LM550-12D2809-50 | 549W | 176-285 VAC / 240-400 VDC | 28,9 VDC | 18A,5A | 2% | 94 |
Application Notes
- Industrial automation and control systems
- CNC machines and manufacturing equipment
- Building automation and HVAC systems
- Telecom and data communication infrastructure
Related AC-DC Enclosed Power Supply Series
- LM-R2 (35-350W) AC-DC Enclosed Power Supply
- LM-R2S (35-350W) AC-DC Enclosed Power Supply
- Fanless Semi-potted (200-2500W) AC-DC Enclosed Power Supply
- 305RAC (15-320W) AC-DC Enclosed Power Supply
Download the complete Multiple Outputs (30-550W) datasheet PDF for detailed specifications, or contact ModulesLink for technical support, sample requests, and volume pricing.