AC-DC Enclosed Power Supply
Fanless Semi-potted (200-2500W) – 200-2500W AC-DC Enclosed Power Supply
AC-DC Enclosed Power Supply series with 8 models. high efficiency 94%. CE certified, CB certified, UL certified, CQC certified, RoHS certified, REACH certified.
Key Features
- Fanless design, semi-potted
- Efficiency up to 94%
- 4000VAC isolation voltage
- 300VAC surge input for 5 seconds
- Operating temperature -40°C to +70°C
- Meet IEC/EN/UL62368, EN62477 standards
Fanless Semi-potted (200-2500W) Model Specifications
| Model | Power | Input | Output | Current | Efficiency | Isolation |
|---|---|---|---|---|---|---|
| LMF200-23B54UH | 199.8W | 85-305 VAC / 120-430 VDC | 54 VDC | 3.7A | 94% | 4000VAC |
| LM200-22B28UH | 200.2W | 176-305 VAC / 240-430 VDC | 28 VDC | 7.15A | 93% | 4000VAC |
| LMF350-23B05UH | 300W | 85-305 VAC / 120-430 VDC | 5 VDC | 60A | 90% | 4000VAC |
| LM350-22B05UH | 300W | 176-305 VAC / 240-430 VDC | 5 VDC | 60A | 90% | 4000VAC |
| LMF500-23B05UH | 400W | 85-305 VAC / 120-430 VDC | 5 VDC | 80A | 90% | 4000VAC |
| LM500-22B48UH | 499.2W | 176-305 VAC / 240-430 VDC | 48 VDC | 10.4A | 95% | 4000VAC |
| LMF750-23B12UH | 720W | 85-305 VAC / 120-430 VDC | 12 VDC | 60A | 94% | 4000VAC |
| LMF1000-23B12UH | 960W | 85-305 VAC / 180-430 VDC | 12 VDC | 80A | 94% | 4000VAC |
Applications
- Industrial automation and control systems
- CNC machines and manufacturing equipment
- Building automation and HVAC systems
- Telecom and data communication infrastructure