Ultra-thin Wide Input (1-15W) Datasheet – 1-15W DC-DC Wide Input Converter
Technical specifications and parameters for Ultra-thin Wide Input (1-15W) series DC-DC Wide Input Converter. wide input voltage range.
Ultra-thin Wide Input (1-15W) Datasheet
DC-DC Wide Input Converter technical specifications for Ultra-thin Wide Input (1-15W) series (1-15W). wide input voltage range. Download the PDF for complete details.
Download Datasheet PDFUltra-thin Wide Input (1-15W) Datasheet – 1-15W DC-DC Wide Input Converter
Ultra-thin Wide Input (1-15W) datasheet provides complete technical specifications including input/output parameters, efficiency, isolation voltage, protection features, and mechanical dimensions. This DC-DC Wide Input Converter with 1-15W power range is designed for Distributed power architectures.
Key Specifications
| Parameter | Value |
|---|---|
| Power | 1W |
| Input Voltage | 12(9-18) VDC |
| Output Voltage | 3.3 VDC |
| Output Current | 303mA |
| Efficiency | 80% |
| Isolation | 1500VDC |
Complete Model List
| Model | Power | Input | Output | Current | Efficiency | Isolation |
|---|---|---|---|---|---|---|
| WRB1203ST-1WR2 | 1W | 12(9-18) VDC | 3.3 VDC | 303mA | 80% | 1500VDC |
| WRB1205ST-1WR2 | 1W | 12(9-18) VDC | 5 VDC | 200mA | 80% | 1500VDC |
| WRB2403ST-1WR2 | 1W | 24(18-36) VDC | 3.3 VDC | 303mA | 80% | 1500VDC |
| WRB2405ST-1WR2 | 1W | 24(18-36) VDC | 5 VDC | 200mA | 80% | 1500VDC |
| WRB2412ST-1WR2 | 1W | 24(18-36) VDC | 12 VDC | 83mA | 80% | 1500VDC |
| WRB2424ST-1WR2 | 1W | 24(18-36) VDC | 24 VDC | 42mA | 80% | 1500VDC |
| WRB1205SD-1WR2 | 1W | 12(9-18) VDC | 5 VDC | 200mA | 80% | 1500VDC |
| WRB1212SD-1WR2 | 1W | 12(9-18) VDC | 12 VDC | 83mA | 80% | 1500VDC |
| WRB2405SD-1WR2 | 1W | 24(18-36) VDC | 5 VDC | 200mA | 80% | 1500VDC |
| WRB2412SD-1WR2 | 1W | 24(18-36) VDC | 12 VDC | 83mA | 80% | 1500VDC |
| WRA1205ST-1WR2 | 1W | 12(9-18) VDC | ±5 VDC | 200mA | 80% | 1500VDC |
| WRA1215ST-1WR2 | 1W | 12(9-18) VDC | ±15 VDC | 67mA | 80% | 1500VDC |
| WRA2412ST-1WR2 | 1W | 24(18-36) VDC | ±12 VDC | 83mA | 80% | 1500VDC |
| URB2405JMD-3W | 3W | 24(9-36) VDC | 5 VDC | 600mA | 80% | 1500VDC |
| URB2412JMD-3W | 3W | 24(9-36) VDC | 12 VDC | 250mA | 80% | 1500VDC |
| URB2415JMD-3W | 3W | 24(9-36) VDC | 15 VDC | 200mA | 80% | 1500VDC |
| URB2424JMD-3W | 3W | 24(9-36) VDC | 24 VDC | 125mA | 80% | 1500VDC |
| URB2403MT-3WR3 | 3W | 24(9-36) VDC | 3.3 VDC | 909mA | 81% | 1500VDC |
| URB2405MT-3WR3 | 3W | 24(9-36) VDC | 5 VDC | 600mA | 81% | 1500VDC |
| URB2412MT-3WR3 | 3W | 24(9-36) VDC | 12 VDC | 250mA | 81% | 1500VDC |
| URB4805MT-3WR3 | 3W | 48(18-75) VDC | 5 VDC | 600mA | 81% | 1500VDC |
| URB4812MT-3WR3 | 3W | 48(18-75) VDC | 12 VDC | 250mA | 81% | 1500VDC |
| WRB1205SD-3WR2 | 3W | 12(9-18) VDC | 5 VDC | 600mA | 80% | 1500VDC |
| WRB1212SD-3WR2 | 3W | 12(9-18) VDC | 12 VDC | 250mA | 80% | 1500VDC |
| WRB2405SD-3WR2 | 3W | 24(18-36) VDC | 5 VDC | 600mA | 80% | 1500VDC |
| WRB2412SD-3WR2 | 3W | 24(18-36) VDC | 12 VDC | 250mA | 80% | 1500VDC |
| WRA1205ST-3WR2 | 3W | 12(9-18) VDC | ±5 VDC | 600mA | 80% | 1500VDC |
| WRA1212ST-3WR2 | 3W | 12(9-18) VDC | ±12 VDC | 250mA | 80% | 1500VDC |
| WRA2415ST-3WR2 | 3W | 24(18-36) VDC | ±15 VDC | 200mA | 80% | 1500VDC |
| URB2403JD-3W | 3W | 24(9-36) VDC | 3.3 VDC | 909mA | 82% | 1500VDC |
| URB2405JD-3W | 3W | 24(9-36) VDC | 5 VDC | 600mA | 82% | 1500VDC |
| URB2412JD-3W | 3W | 24(9-36) VDC | 12 VDC | 250mA | 82% | 1500VDC |
| URB2403JT-3W | 3W | 24(9-36) VDC | 3.3 VDC | 909mA | 82% | 1500VDC |
| URB2405JT-3W | 3W | 24(9-36) VDC | 5 VDC | 600mA | 82% | 1500VDC |
| URB2412JT-3W | 3W | 24(9-36) VDC | 12 VDC | 250mA | 82% | 1500VDC |
| VRB2403JD-6W | 6W | 24(18-36) VDC | 3.3 VDC | 1.8A | 83% | 1500VDC |
| VRB2405JD-6W | 6W | 24(18-36) VDC | 5 VDC | 1.2A | 83% | 1500VDC |
| VRB2412JD-6W | 6W | 24(18-36) VDC | 12 VDC | 500mA | 83% | 1500VDC |
| URB2405YMD-10WR3 | 10W | 24(9-36) VDC | 5 VDC | 2A | 84% | 1500VDC |
| URB2412YMD-10WR3 | 10W | 24(9-36) VDC | 12 VDC | 833mA | 84% | 1500VDC |
| URB2424YMD-10WR3 | 10W | 24(9-36) VDC | 24 VDC | 417mA | 84% | 1500VDC |
| URB4805YMD-10WR3 | 10W | 48(18-75) VDC | 5 VDC | 2A | 84% | 1500VDC |
| URB4812YMD-10WR3 | 10W | 48(18-75) VDC | 12 VDC | 833mA | 84% | 1500VDC |
| URB2405LMD-15WR3 | 15W | 24(9-36) VDC | 5 VDC | 3A | 85% | 1500VDC |
| URB2412LMD-15WR3 | 15W | 24(9-36) VDC | 12 VDC | 1.3A | 85% | 1500VDC |
| URB4805LMD-15WR3 | 15W | 48(18-75) VDC | 5 VDC | 3A | 85% | 1500VDC |
| URB4812LMD-15WR3 | 15W | 48(18-75) VDC | 12 VDC | 1.3A | 85% | 1500VDC |
Application Notes
- Distributed power architectures
- Battery-powered and portable devices
- Railway and transportation systems
- Telecom base station power
Related DC-DC Wide Input Converter Series
- SMD (3-6W) DC-DC Wide Input Converter
- SIP (1-15W) DC-DC Wide Input Converter
- DIP (1-75W) DC-DC Wide Input Converter
- Brick (10-1600W) DC-DC Wide Input Converter
Download the complete Ultra-thin Wide Input (1-15W) datasheet PDF for detailed specifications, or contact ModulesLink for technical support, sample requests, and volume pricing.